Aluminium Doors
July 27, 2021Double Glazed Windows
July 27, 2021French doors are a perfect option for opening your house out onto your garden. Our doors are fitted with multipoint locking mechanisms for increased security. We use toughened glass in our range for safety purposes. Doors supplied are fully glazed, or come with the option of design panels. Our products comply with all current building regulation requirements.
Residential Doors
58BD Entrance Door
Available in a wide range of styles and formats, our stylish aluminium Entrance door system is suitable for both light and medium-duty use. Designed with security and flexibility front of mind, every door in the range is available in single and double configurations making them ideal for almost any application.
Design features
- Certified under the Secured By Design scheme
- Tested to PAS 24
- Multi-point locking mechanism
Options
- Glazing 24mm – 40mm
- 58mm or 70mm frame depth to accommodate varying types of applications
- Low threshold option for Part M – Building regulation
- Available in a range of single or dual colour and anodised finishes
- Available for new build or refurbishments
- Available in single or double door configuration

Specifications
| PERFORMANCE & ACCREDITATION |
SINGLE OPEN IN |
SINGLE OPEN OUT |
DOUBLE OPEN IN |
DOUBLE OPEN OUT |
|---|---|---|---|---|
| Air permeability | Class 4 (600 Pa) | Class 4 (600 Pa) | Class 2 (300 Pa) | Class 2 (300 Pa) |
| Water penetration | Class 3a (100 Pa) | Class 7a (300 Pa) | Class 7a (300 Pa) | Class 9a (600 Pa) |
| Wind resistance | Class A3 (1200 Pa) | Class AE2400 (2400 Pa) | Class A2400 (2400 Pa) | Class A2400 (2400 Pa) |
| Building regulations part L compliant | ✔ | ✔ | ✔ | ✔ |
| Building regulations part M compliant | ✔ | ✔ | ✔ | ✔ |
| Acoustic performance (dB) | npd | npd | npd | npd |
| •U-value (double glazing) | 1.7 W/m²K | 1.7 W/m²K | 1.7 W/m²K | 1.7 W/m²K |
| †U-value (triple glazing) | 1.4 W/m²K | 1.4 W/m²K | 1.5 W/m²K | 1.5 W/m²K |
| Fire (EN1631-3) | npd | npd | npd | npd |
| Smoke (EN1631-3) | npd | npd | npd | npd |
| Security | PAS 24 | PAS 24 | PAS 24 | PAS 24 |
| 3rd party certification | Q-mark | Q-mark | Q-mark | Q-mark |
| Secured by design | Yes | Yes | Yes | Yes |
| Durability EN1191 category | 50,000 Cycles | 50,000 Cycles | 50,000 Cycles | 50,000 Cycles |
| SYSTEM DEPTH | ||||
| Units (mm) | 58mm and 70mm | 58mm and 70mm | 58mm and 70mm | 58mm and 70mm |
| DESIGN FEATURES | ||||
| Thermally broken | ✔ | ✔ | ✔ | ✔ |
| Low threshold | ✔ | ✔ | ✔ | ✔ |
| Panel door | ✔ | ✔ | ✔ | ✔ |
| Feature design - rounded contours | ✔ | ✔ | ✔ | ✔ |
| Sightline (Head) | 120mm | 120mm | 120mm | 120mm |
| Sightline (Cill) | 111mm | 111mm | 111mm | 111mm |
| Sightline (Jamb) | 120mm | 120mm | 120mm | 120mm |
| Sightline (Meeting Stile) | 208mm | 208mm | 208mm | 208mm |
| HARDWARE | ||||
| Multi-point locking | ✔ | ✔ | ✔ | ✔ |
| Barrell hinges | ✔ | ✔ | ✔ | ✔ |
| FINISHES | ||||
| Single colour | ✔ | ✔ | ✔ | ✔ |
| Dual colour | ✔ | ✔ | ✔ | ✔ |
| Textured | ✔ | ✔ | ✔ | ✔ |
| MAXIMUM SIZES AND WEIGHTS | ||||
| Maximum door leaf size | 1020mm x 2160mm | 1020mm x 2160mm | 1020mm x 2160mm | 1020mm x 2160mm |
| Maximum door leaf weight | 90 kg | 90 kg | 90 kg | 90 kg |
| Maximum glazing thickness | 24mm - 40mm | 24mm - 40mm | 24mm - 40mm | 24mm - 40mm |
| APPLICATIONS | ||||
| New build | ✔ | ✔ | ✔ | ✔ |
| Refurbishment | ✔ | ✔ | ✔ | ✔ |
